Skol vikings....

Firecatguy

New member
Can Sunday just get here already!!!!!!

<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ZgRjBIcFz5o&hl=en_US&fs=1&color1=0x5d1719&color2=0xcd311b"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ZgRjBIcFz5o&hl=en_US&fs=1&color1=0x5d1719&color2=0xcd311b" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object>
 

classic_chic

New member
i agree - but I'm a little worried about the TOTAL outcome considering the "wager" I made - and YES - I'M A DIEHARD VIKINGS FAN!!!
 
D

Deleted member 10829

Guest
I can't wait for the game, but the time is dragging on. I just wish the game was at our dome! If that extra point in Chicago wasn't blocked, the game would be at the Metrodome where the Vikes are 9-0 this year. I still like our chances, but it will be a tough place to win. GO VIKES!!!!
 

ezra

Well-known member
It would not be fun if it was a cake walk. BTW any one what happened to the packers ? I thought they would be around this far in to it from what I was reading on JD all season.maybe some of you cheese head's can explain it to me
 

Firecatguy

New member
It would not be fun if it was a cake walk. BTW any one what happened to the packers ? I thought they would be around this far in to it from what I was reading on JD all season.maybe some of you cheese head's can explain it to me

I guess they lost!!!


885.gif
 

ezra

Well-known member
No that cant be. not from all I was reading this season. I thought the Pack was the dominant team in the NFL and #4 was going to let his vanity get in the way and choke and MN would not Even make the playoffs.
 

Firecatguy

New member
No that cant be. not from all I was reading this season. I thought the Pack was the dominant team in the NFL and #4 was going to let his vanity get in the way and choke and MN would not Even make the playoffs.

Yep heard that too!!!
 

suzie68

New member
It would not be fun if it was a cake walk. BTW any one what happened to the packers ? I thought they would be around this far in to it from what I was reading on JD all season.maybe some of you cheese head's can explain it to me

My question is why did it take an ex-packer to get the queens and their fans this excited??? Must be the reason why the Packers have 12 World Championships, Better organization, better field, and by far better fans.
 

Firecatguy

New member
My question is why did it take an ex-packer to get the queens and their fans this excited??? Must be the reason why the Packers have 12 World Championships, Better organization, better field, and by far better fans.

Its A team not A Player!!!and again We told ya so!!! I said beginning of season some you would start saying that!!!Well you wont be taking anything away from this TEAM as we have A game to play in A little bit!!!YEEEEEEEEEHAW.......


GO VIKES!!!!
 

suzie68

New member
Its A team not A Player!!!and again We told ya so!!! I said beginning of season some you would start saying that!!!Well you wont be taking anything away from this TEAM as we have A game to play in A little bit!!!YEEEEEEEEEHAW.......


GO VIKES!!!!

Keep thinking that way, I'm sure Jackson, Rosenfels, Salt-n-Pepper, Cunningham, Moon, George, could have lead your team this far.
I lived in MN for 12 of Brett's 16 seasons with the Packers, I KNOW how the majority of your fan base really thought of Brett.
Also remember the last time Minnesotans took a song and rolled it into a SB theme (Will Smith...Remember "Not Going to Miami") Well I have a feeling it will be "Horns on the Ground" we will be singing next.
Remember also the Packers HAVE a future at QB.

Anyway good luck to your team

Jon
 

Firecatguy

New member
Keep thinking that way, I'm sure Jackson, Rosenfels, Salt-n-Pepper, Cunningham, Moon, George, could have lead your team this far.
I lived in MN for 12 of Brett's 16 seasons with the Packers, I KNOW how the majority of your fan base really thought of Brett.
Also remember the last time Minnesotans took a song and rolled it into a SB theme (Will Smith...Remember "Not Going to Miami") Well I have a feeling it will be "Horns on the Ground" we will be singing next.
Remember also the Packers HAVE a future at QB.

Anyway good luck to your team

Jon

 

Firecatguy

New member
# Name Pos. Ht. Wt. Age Yrs. College
39 Abdullah, Husain S 6-0 204 24 2 Washington State
21 Allen, Asher CB 5-9 194 22 0 Georgia
69 Allen, Jared DE 6-6 270 27 6 Idaho State
87 Berrian, Bernard WR 6-1 185 29 6 Fresno State
54 Brinkley, Jasper LB 6-1 252 24 0 South Carolina
62 Cook, Ryan T 6-6 328 26 4 New Mexico
68 Cooper, Jon C 6-2 291 23 0 Oklahoma
83 Dugan, Jeff FB 6-4 258 28 6 Maryland
91 Edwards, Ray DE 6-5 268 25 4 Purdue
90 Evans, Fred DT 6-4 305 26 4 Texas State - San Marcos
59 Farwell, Heath LB 6-0 235 28 5 San Diego State
4 Favre, Brett QB 6-2 222 40 19 Southern Mississippi
37 Frampton, Eric S 5-11 205 25 3 Washington State
52 Greenway, Chad OLB 6-2 242 27 4 Iowa
23 Griffin, Cedric CB 6-0 203 27 4 Texas
98 Guion, Letroy DT 6-4 303 22 2 Florida State
12 Harvin, Percy WR 5-11 184 21 0 Florida
50 Henderson, Erin OLB 6-3 244 23 2 Maryland
64 Herrera, Anthony G 6-2 315 29 6 Tennessee
79 Hicks, Artis T 6-4 335 31 8 Memphis
76 Hutchinson, Steve G 6-5 313 32 9 Michigan
7 Jackson, Tarvaris QB 6-2 225 26 4 Alabama State
11 Johnson, Jaymar WR 6-0 176 25 1 Jackson State
25 Johnson, Tyrell S 6-0 207 24 2 Arkansas State
71 Kennedy, Jimmy DT 6-4 320 31 6 Penn State
40 Kleinsasser, Jim TE 6-3 272 32 11 North Dakota
5 Kluwe, Chris P 6-4 215 28 5 UCLA
51 Leber, Ben OLB 6-3 244 31 8 Kansas State
57 Leman, J LB 6-2 240 24 1 Illinois
17 Lewis, Greg WR 6-0 185 29 7 Illinois
71 Loadholt, Phil T 6-8 343 24 0 Oklahoma
46 Loeffler, Cullen LS 6-5 241 28 6 Texas
8 Longwell, Ryan K 6-0 200 35 13 California
74 McKinnie, Bryant T 6-8 335 30 8 Miami
45 Mills, Garrett TE 6-1 235 26 3 Tulsa
92 Mitchell, Jayme DE 6-6 285 25 4 Mississippi
55 Onatolu, Kenny LB 6-2 225 27 1 Nebraska-Omaha
41 Paymah, Karl CB 6-0 195 27 4 Washington State
28 Peterson, Adrian RB 6-1 217 24 3 Oklahoma
82 Reynaud, Darius WR 5-9 201 24 2 West Virginia
18 Rice, Sidney WR 6-4 202 23 3 South Carolina
96 Robison, Brian DE 6-3 259 26 3 Texas
2 Rosenfels, Sage QB 6-4 225 31 9 Iowa State
33 Sanford, Jamarca S 5-10 200 24 0 Mississippi
22 Sapp, Benny DB 5-9 190 29 6 Northern Iowa
81 Shiancoe, Visanthe TE 6-4 240 29 7 Morgan State
65 Sullivan, John C 6-4 301 24 2 Notre Dame
38 Tahi, Naufahu FB 6-0 254 28 4 Brigham Young
29 Taylor, Chester RB 5-11 213 30 8 Toledo
93 Williams, Kevin DT 6-5 311 29 7 Oklahoma State
20 Williams, Madieu S 6-1 203 28 6 Maryland
94 Williams, Pat DT 6-3 317 37 13 Texas A&M
26 Winfield, Antoine CB 5-9 180 32 11 Ohio State


seems He still only one player!!!one player can beat all them teams??I thought he was the reason we lost all them games??
 

suzie68

New member
# Name Pos. Ht. Wt. Age Yrs. College
39 Abdullah, Husain S 6-0 204 24 2 Washington State
21 Allen, Asher CB 5-9 194 22 0 Georgia
69 Allen, Jared DE 6-6 270 27 6 Idaho State
87 Berrian, Bernard WR 6-1 185 29 6 Fresno State
54 Brinkley, Jasper LB 6-1 252 24 0 South Carolina
62 Cook, Ryan T 6-6 328 26 4 New Mexico
68 Cooper, Jon C 6-2 291 23 0 Oklahoma
83 Dugan, Jeff FB 6-4 258 28 6 Maryland
91 Edwards, Ray DE 6-5 268 25 4 Purdue
90 Evans, Fred DT 6-4 305 26 4 Texas State - San Marcos
59 Farwell, Heath LB 6-0 235 28 5 San Diego State
4 Favre, Brett QB 6-2 222 40 19 Southern Mississippi
37 Frampton, Eric S 5-11 205 25 3 Washington State
52 Greenway, Chad OLB 6-2 242 27 4 Iowa
23 Griffin, Cedric CB 6-0 203 27 4 Texas
98 Guion, Letroy DT 6-4 303 22 2 Florida State
12 Harvin, Percy WR 5-11 184 21 0 Florida
50 Henderson, Erin OLB 6-3 244 23 2 Maryland
64 Herrera, Anthony G 6-2 315 29 6 Tennessee
79 Hicks, Artis T 6-4 335 31 8 Memphis
76 Hutchinson, Steve G 6-5 313 32 9 Michigan
7 Jackson, Tarvaris QB 6-2 225 26 4 Alabama State
11 Johnson, Jaymar WR 6-0 176 25 1 Jackson State
25 Johnson, Tyrell S 6-0 207 24 2 Arkansas State
71 Kennedy, Jimmy DT 6-4 320 31 6 Penn State
40 Kleinsasser, Jim TE 6-3 272 32 11 North Dakota
5 Kluwe, Chris P 6-4 215 28 5 UCLA
51 Leber, Ben OLB 6-3 244 31 8 Kansas State
57 Leman, J LB 6-2 240 24 1 Illinois
17 Lewis, Greg WR 6-0 185 29 7 Illinois
71 Loadholt, Phil T 6-8 343 24 0 Oklahoma
46 Loeffler, Cullen LS 6-5 241 28 6 Texas
8 Longwell, Ryan K 6-0 200 35 13 California
74 McKinnie, Bryant T 6-8 335 30 8 Miami
45 Mills, Garrett TE 6-1 235 26 3 Tulsa
92 Mitchell, Jayme DE 6-6 285 25 4 Mississippi
55 Onatolu, Kenny LB 6-2 225 27 1 Nebraska-Omaha
41 Paymah, Karl CB 6-0 195 27 4 Washington State
28 Peterson, Adrian RB 6-1 217 24 3 Oklahoma
82 Reynaud, Darius WR 5-9 201 24 2 West Virginia
18 Rice, Sidney WR 6-4 202 23 3 South Carolina
96 Robison, Brian DE 6-3 259 26 3 Texas
2 Rosenfels, Sage QB 6-4 225 31 9 Iowa State
33 Sanford, Jamarca S 5-10 200 24 0 Mississippi
22 Sapp, Benny DB 5-9 190 29 6 Northern Iowa
81 Shiancoe, Visanthe TE 6-4 240 29 7 Morgan State
65 Sullivan, John C 6-4 301 24 2 Notre Dame
38 Tahi, Naufahu FB 6-0 254 28 4 Brigham Young
29 Taylor, Chester RB 5-11 213 30 8 Toledo
93 Williams, Kevin DT 6-5 311 29 7 Oklahoma State
20 Williams, Madieu S 6-1 203 28 6 Maryland
94 Williams, Pat DT 6-3 317 37 13 Texas A&M
26 Winfield, Antoine CB 5-9 180 32 11 Ohio State


seems He still only one player!!!one player can beat all them teams??I thought he was the reason we lost all them games??

Still don't get it, but then again that's football mentality in MN.
True football (and caring fans) left MN December 20, 1981. I was there witnessing a sad day in MN. It was a 10-6 loss to KC. My great uncle took me to it.

Speaking of "teams" big question this year...Do you keep Chester or Adrian. If management picks #28 it will be a mistake. Chester has kept your "team" alive more this season than Adrian. I really doubt they can keep both.
 
Last edited:

ezra

Well-known member
I think WI got a batch of sour grapes delivered to all the local grocery stores this week
 

bigfoot

New member
After tonight, you probably keep the guy who can hold on to the football...Chester.



Still don't get it, but then again that's football mentality in MN.
True football (and caring fans) left MN December 20, 1981. I was there witnessing a sad day in MN. It was a 10-6 loss to KC. My great uncle took me to it.

Speaking of "teams" big question this year...Do you keep Chester or Adrian. If management picks #28 it will be a mistake. Chester has kept your "team" alive more this season than Adrian. I really doubt they can keep both.
 
Top